Current Country Totals
From 20 Mar 2008 to 23 Jan 2009
From 20 Mar 2008 to 23 Jan 2009
| United States (US) | 224 |
| United Kingdom (GB) | 83 |
| Australia (AU) | 58 |
| Greece (GR) | 37 |
| Canada (CA) | 19 |
| France (FR) | 12 |
| New Zealand (NZ) | 10 |
| Germany (DE) | 8 |
| Cyprus (CY) | 8 |
| Turkey (TR) | 8 |
| India (IN) | 7 |
| Europe (EU) | 7 |
| Malaysia (MY) | 7 |
| Singapore (SG) | 7 |
| Netherlands (NL) | 6 |
| Switzerland (CH) | 6 |
| Italy (IT) | 6 |
| Brazil (BR) | 4 |
| Thailand (TH) | 4 |
| Sweden (SE) | 4 |
| Chile (CL) | 3 |
| Hungary (HU) | 3 |
| Ireland (IE) | 3 |
| Spain (ES) | 2 |
| Czech Republic (CZ) | 2 |
| Finland (FI) | 2 |
| Denmark (DK) | 2 |
| Poland (PL) | 2 |
| Belgium (BE) | 2 |
| Korea, Republic of (KR) | 2 |
| Japan (JP) | 2 |
| Colombia (CO) | 2 |
| Indonesia (ID) | 2 |
| South Africa (ZA) | 2 |
| Pakistan (PK) | 2 |
| Philippines (PH) | 2 |
| Egypt (EG) | 2 |
| French Polynesia (PF) | 1 |
| Peru (PE) | 1 |
| Mauritius (MU) | 1 |
| Reunion (RE) | 1 |
| Argentina (AR) | 1 |
| Norway (NO) | 1 |
| Gibraltar (GI) | 1 |
| Mexico (MX) | 1 |
| Israel (IL) | 1 |
| Qatar (QA) | 1 |
| Slovenia (SI) | 1 |
| United Arab Emirates (AE) | 1 |
| Serbia (RS) | 1 |
| Slovakia (SK) | 1 |
| Algeria (DZ) | 1 |
| Romania (RO) | 1 |
No comments:
Post a Comment